| General Information | ||||||||
| Founded: | January 1927 | |||||||
| Net Assets: | $420.1 million (December 31, 2011) | |||||||
| Dividends: | Quarterly dividends on Common Shares | |||||||
| Fiscal 2011 Management Expense Ratio: | 0.32% | |||||||
| Performance: | Annualized returns (including dividends) as at December 31, 2011 |
|||||||
One Year |
Three Year |
Five Year |
Ten Year |
|||||
| Net Equity Value Return * | (17.8)% |
1.3% |
(8.8)% |
2.0% |
||||
| S&P/TSX Composite Index | (8.7)% |
13.2% |
1.3% |
7.0% |
||||
| MSCI World Index (C$) | (2.9)% |
5.0% |
(4.5)% |
(0.4)% |
||||
| S&P 500 Index (C$) | 4.4% |
7.3% |
(2.9)% |
(1.6)% |
||||
| * Assumes the reinvestment of dividends at the month-end net equity value and is net of future income taxes and expenses of the Company. These returns are unaudited. | ||||||||
| Exchange Traded: | Toronto | |||||||
| Ticker Symbol: | Common Shares | EVT | ||||||
| Stock Quote: | Get stock quote | |||||||


