General Information
| Founded: | January 1927 |
| Net Assets: | $687.5 million (December 31, 2014) |
| Dividends: | Quarterly dividends on Common Shares |
| Fiscal 2014 Management Expense Ratio: | 0.37% |
| Performance: | Annualized returns (including dividends) as at December 31, 2014 | ||||
| One Year |
Three Year |
Five Year |
Ten Year |
||
| Net Equity Value Return* | 4.5% | 21.0% | 9.3% | 5.5% | |
| S&P/TSX Composite Index | 10.6% | 10.2% | 7.5% | 7.6% | |
| MSCI World Index (C$) | 15.1% | 21.3% | 13.1% | 6.2% | |
| S&P 500 Index (C$) | 24.0% | 25.8% | 17.9% | 7.3% | |
| * Assumes the reinvestment of dividends at the month-end net equity value and is net of future income taxes and expenses of the Company. These returns are unaudited. |
|||||
| Exchange Traded: | Toronto | ||||
| Ticker Symbol: | Common Shares EVT | ||||
| Stock Quote: | Get stock quote | ||||
