| General Information | ||||||||
| Founded: | January 1927 | |||||||
| Net Assets: | $471.6 million (December 31, 2012) | |||||||
| Dividends: | Quarterly dividends on Common Shares | |||||||
| Fiscal 2012 Management Expense Ratio: | 0.35% | |||||||
| Performance: | Annualized returns (including dividends) as at December 31, 2012 |
|||||||
One Year |
Three Year |
Five Year |
Ten Year |
|||||
| Net Equity Value Return * | 13.9% |
0.0% |
(4.5)% |
4.1% |
||||
| S&P/TSX Composite Index | 7.2% |
4.8% |
0.8% |
9.2% |
||||
| MSCI World Index (C$) | 14.0% |
5.7% |
(0.5)% |
3.2% |
||||
| S&P 500 Index (C$) | 13.5% |
9.0% |
1.8% |
2.3% |
||||
| * Assumes the reinvestment of dividends at the month-end net equity value and is net of future income taxes and expenses of the Company. These returns are unaudited. | ||||||||
| Exchange Traded: | Toronto | |||||||
| Ticker Symbol: | Common Shares | EVT | ||||||
| Stock Quote: | Get stock quote | |||||||


