| General Information | ||||||||
| Founded: | January 1927 | |||||||
| Net Assets: | $514.7 million (December 31, 2010) | |||||||
| Dividends: | Quarterly dividends on Common Shares | |||||||
| Fiscal 2010 Management Expense Ratio: | 0.32% | |||||||
| Performance: | Annualized returns (including dividends) as at December 31, 2010 |
|||||||
One Year |
Three Year |
Five Year |
Ten Year |
|||||
| Net Equity Value Return * | 7.0% |
(6.2)% |
(0.9)% |
4.0% |
||||
| S&P/TSX Composite Index | 17.6% |
2.1% |
6.5% |
6.6% |
||||
| MSCI World Index (C$) | 6.8% |
(4.1)% |
(0.2)% |
(1.3)% |
||||
| S&P 500 Index (C$) | 9.4% |
(2.6)% |
(0.9)% |
(2.7)% |
||||
| * Assumes the reinvestment of dividends at the month-end net equity value and is net of future income taxes and expenses of the Company. These returns are unaudited. | ||||||||
| Exchange Traded: | Toronto | |||||||
| Ticker Symbol: | Common Shares | EVT | ||||||
| Stock Quote: | Get stock quote | |||||||


