Investment Summary
The following table (unaudited) summarizes the Company's investments as at the following dates:
| December 31, 2025 | December 31, 2024 | |||
| REGION | FAIR VALUE (000'S) |
% OF FAIR VALUE |
FAIR VALUE (000'S) |
% OF FAIR VALUE |
|---|---|---|---|---|
| Canada | $ 919,278 | 55.1 | $ 764,219 | 53.4 |
| United States | 477,908 | 28.6 | 423,050 | 29.6 |
| Europe, excluding United Kingdom | 108,593 | 6.5 | 88,635 | 6.2 |
| Emerging Markets | 91,814 | 5.5 | 80,525 | 5.6 |
| Japan | 32,030 | 1.9 | 34,465 | 2.4 |
| United Kingdom | 27,415 | 1.7 | 23,799 | 1.7 |
| Australia | 11,472 | 0.7 | 15,113 | 1.1 |
| --------- | --------- | --------- | ------ | |
| $ 1,668,510 | 100.0 | $ 1,429,807 | 100.0 | |
