Investment Summary
The following table (unaudited) summarizes the Company's investments as at the following dates:
| June 30, 2025 | December 31, 2024 | |||
| REGION | FAIR VALUE (000'S) |
% OF FAIR VALUE |
FAIR VALUE (000'S) |
% OF FAIR VALUE |
|---|---|---|---|---|
| Canada | $ 890,832 | 57.8 | $ 764,219 | 53.4 |
| United States | 417,122 | 27.0 | 423,050 | 29.6 |
| Europe, excluding United Kingdom | 96,344 | 6.2 | 88,635 | 6.2 |
| Emerging Markets | 76,045 | 4.9 | 80,525 | 5.6 |
| Japan | 26,957 | 1.7 | 34,465 | 2.4 |
| United Kingdom | 25,939 | 1.7 | 23,799 | 1.7 |
| Australia | 9,905 | 0.7 | 15,113 | 1.1 |
| --------- | --------- | --------- | ------ | |
| $ 1,543,144 | 100.0 | $ 1,429,807 | 100.0 | |
