General Information
| Founded: | January 1927 |
|---|---|
| Net Assets: | $1,519.2 million (December 31, 2025) |
| Dividends: | Quarterly dividends on Common Shares |
| Fiscal 2024 Management Expense Ratio: | 0.20% |
| Performance: | Annualized returns (including dividends) as at December 31, 2025 | ||||
|---|---|---|---|---|---|
| One Year |
Three Year |
Five Year |
Ten Year |
||
| Net Equity Value Return* | 29.1% | 22.8% | 17.7% | 11.7% | |
| S&P/TSX Composite Index | 31.7% | 21.4% | 16.1% | 12.7% | |
| MSCI All Country World Index (C$) | 17.2% | 21.8% | 13.3% | 12.2% | |
| S & P 500 Index (C$) | 12.4% | 23.5% | 16.1% | 14.7% | |
| * Assumes the reinvestment of dividends at the month-end net equity value and is net of deferred income taxes and expenses of the Company. These returns are unaudited. |
|||||
| Exchange Traded: | Toronto | ||||
| Ticker Symbol: | Common Shares EVT | ||||
| Stock Quote: | Get stock quote | ||||
