General Information
Founded: | January 1927 |
---|---|
Net Assets: | $903.6 million (December 31, 2019) |
Dividends: | Quarterly dividends on Common Shares |
Fiscal 2019 Management Expense Ratio: | 0.45% |
Performance: | Annualized returns (including dividends) as at December 31, 2019 | ||||
---|---|---|---|---|---|
One Year |
Three Year |
Five Year |
Ten Year |
||
Net Equity Value Return* | 14.2% | 6.8% | 7.0% | 8.1% | |
S&P/TSX Composite Index | 22.9% | 6.9% | 6.3% | 6.9% | |
MSCI All Country World Index (C$) | 20.6% | 11.1% | 10.8% | 11.0% | |
S & P 500 Index (C$) | 25.2% | 14.0% | 14.2% | 16.0% | |
* Assumes the reinvestment of dividends at the month-end net equity value and is net of deferred income taxes and expenses of the Company. These returns are unaudited. |
|||||
Exchange Traded: | Toronto | ||||
Ticker Symbol: | Common Shares EVT | ||||
Stock Quote: | Get stock quote |