Investment Summary

The following table (unaudited) summarizes the Company's investments as at the following dates:

  December 31, 2023   Dec 31, 2022
REGION FAIR VALUE
(000'S)
% OF
FAIR VALUE
FAIR VALUE
(000'S)
% OF
FAIR VALUE
Canada  $ 624,866  52.8 $ 561,211 52.3
United States   336,961 28.5 313,919 29.2
Europe, excluding United Kingdom  75,750 6.4 77,234 7.2
Emerging Markets 66,816 5.6 57,938 5.4
Japan   33,245 2.8 27,548 2.6
United Kingdom 27,123  2.3 20,963 2.0
Australia 18,905  1.6 14,493 1.3
  ---------  ---------  --------- ------
   $ 1,183,666 100.0  $ 1,073,307 100.0