General Information
Founded: | January 1927 |
---|---|
Net Assets: | $1,107.5 million (December 31, 2023) |
Dividends: | Quarterly dividends on Common Shares |
Fiscal 2023 Management Expense Ratio: | 0.25% |
Performance: | Annualized returns (including dividends) as at December 31, 2023 | ||||
---|---|---|---|---|---|
One Year |
Three Year |
Five Year |
Ten Year |
||
Net Equity Value Return* | 14.3% | 11.8% | 10.6% | 7.9% | |
S&P/TSX Composite Index | 11.8% | 9.6% | 11.3% | 7.6% | |
MSCI All Country World Index (C$) | 19.3% | 7.0% | 11.0% | 10.3% | |
S & P 500 Index (C$) | 23.3% | 11.4% | 15.0% | 14.5% | |
* Assumes the reinvestment of dividends at the month-end net equity value and is net of deferred income taxes and expenses of the Company. These returns are unaudited. |
|||||
Exchange Traded: | Toronto | ||||
Ticker Symbol: | Common Shares EVT | ||||
Stock Quote: | Get stock quote |