Investment Summary
The following table (unaudited) summarizes the Company's investments as at the following dates:
| September 30, 2025 | December 31, 2024 | |||
| REGION | FAIR VALUE (000'S) |
% OF FAIR VALUE |
FAIR VALUE (000'S) |
% OF FAIR VALUE |
|---|---|---|---|---|
| Canada | $ 900,615 | 55.4 | $ 764,219 | 53.4 |
| United States | 464,367 | 28.6 | 423,050 | 29.6 |
| Europe, excluding United Kingdom | 104,293 | 6.4 | 88,635 | 6.2 |
| Emerging Markets | 85,360 | 5.3 | 80,525 | 5.6 |
| Japan | 30,487 | 1.9 | 34,465 | 2.4 |
| United Kingdom | 28,000 | 1.7 | 23,799 | 1.7 |
| Australia | 11,723 | 0.7 | 15,113 | 1.1 |
| --------- | --------- | --------- | ------ | |
| $ 1,543,144 | 100.0 | $ 1,429,807 | 100.0 | |
