Investment Summary

The following table (unaudited) summarizes the Company's investments as at the following dates:

  March 31 2023   Dec 31, 2022
REGION FAIR VALUE
(000'S)
% OF
FAIR VALUE
FAIR VALUE
(000'S)
% OF
FAIR VALUE
Canada  $ 558,083   52.4 $ 561,211 52.3
United States   311,772 29.3 313,919 29.2
Europe, excluding United Kingdom   76,035 7.1 77,234 7.2
Emerging Markets   61,041 5.7 57,938 5.4
Japan   28,183 2.6 27,548 2.6
United Kingdom   18,429   1.7 20,963 2.0
Australia   11,903  1.2 14,493 1.3
  ---------  ---------  --------- ------
   $ 1,065,446  100.0  $ 1,073,307 100.0