Investment Summary

The following table (unaudited) summarizes the Company's investments as at the following dates:

  June 30, 2023   Dec 31, 2022
REGION FAIR VALUE
(000'S)
% OF
FAIR VALUE
FAIR VALUE
(000'S)
% OF
FAIR VALUE
Canada  $ 568,253   52.4 $ 561,211 52.3
United States   316,870 29.2 313,919 29.2
Europe, excluding United Kingdom   73,304 6.8 77,234 7.2
Emerging Markets  60,246 5.6 57,938 5.4
Japan   30,565 2.8 27,548 2.6
United Kingdom 19,565   1.8 20,963 2.0
Australia   15,928  1.4 14,493 1.3
  ---------  ---------  --------- ------
   $ 1,084,731 100.0  $ 1,073,307 100.0