Investment Summary

The following table (unaudited) summarizes the Company's investments as at the following dates:

  September 30, 2023   Dec 31, 2022
REGION FAIR VALUE
(000'S)
% OF
FAIR VALUE
FAIR VALUE
(000'S)
% OF
FAIR VALUE
Canada  $ 544,261   51.1 $ 561,211 52.3
United States   313,525 29.5 313,919 29.2
Europe, excluding United Kingdom   72,898 6.8 77,234 7.2
Emerging Markets  63,834 6.0 57,938 5.4
Japan   33,213 3.1 27,548 2.6
United Kingdom 20,911   2.0 20,963 2.0
Australia   15,728  1.5 14,493 1.3
  ---------  ---------  --------- ------
   $ 1,064,370 100.0  $ 1,073,307 100.0