Investment Summary

The following table (unaudited) summarizes the Company's investments as at the following dates:

  December 31, 2022   Dec 31, 2021
REGION FAIR VALUE
(000'S)
% OF
FAIR VALUE
FAIR VALUE
(000'S)
% OF
FAIR VALUE
Canada  $ 561,211   52.3  $ 575,113 50.2
United States   313,919 29.2  338,708 29.5
Europe, excluding United Kingdom   77,234 7.2  96,361 8.4
Emerging Markets   57,938 5.4  70,254 6.1
Japan   27,548 2.6 31,584 2.8
United Kingdom   20,963   2.0  23,585 2.1
Australia   14,493  1.3  10,430 0.9
  ---------  ---------  --------- ------
   $ 1,073,307  100.0  $ 1,146,035 100.0