General Information
Founded: | January 1927 |
---|---|
Net Assets: | $1,098.1 million (December 31, 2021) |
Dividends: | Quarterly dividends on Common Shares |
Fiscal 2021 Management Expense Ratio: | 0.43% |
Performance: | Annualized returns (including dividends) as at December 31, 2021 | ||||
---|---|---|---|---|---|
One Year |
Three Year |
Five Year |
Ten Year |
||
Net Equity Value Return* | 23.5% | 13.6% | 9.3% | 12.3% | |
S&P/TSX Composite Index | 25.1% | 17.5% | 10.0% | 9.1% | |
MSCI All Country World Index (C$) | 17.9% | 17.6% | 13.1% | 14.4% | |
S & P 500 Index (C$) | 28.2% | 23.0% | 17.1% | 19.2% | |
* Assumes the reinvestment of dividends at the month-end net equity value and is net of deferred income taxes and expenses of the Company. These returns are unaudited. |
|||||
Exchange Traded: | Toronto | ||||
Ticker Symbol: | Common Shares EVT | ||||
Stock Quote: | Get stock quote |